Difference between revisions of "The King of Fighters XV/K'/Combos"

From Dream Cancel Wiki
Jump to navigation Jump to search
Line 33: Line 33:
|-
|-
| 2LK * 3 > 236PP.6HK.4K > 4LK > 623HP.6K || 280 || 310 ||  ||  || Anywhere ||
| 2LK * 3 > 236PP.6HK.4K > 4LK > 623HP.6K || 280 || 310 ||  ||  || Anywhere ||
|-
| (c)2LK * 3 > 236LP.6HK > 4LK > 236PP.6HP > 623HP.6K || 331 || 380 ||  ||  || Anywhere ||  
| (c)2LK * 3 > 236LP.6HK > 4LK > 236PP.6HP > 623HP.6K || 331 || 380 ||  ||  || Anywhere ||  
|-
| (c)2LK * 3 > 236PP.6HP > 4LK > 236HP.6HK > 2LP > 6LK > j.214LK > 623LP || 386 || 410 ||  ||  || Corner ||  
| (c)2LK * 3 > 236PP.6HP > 4LK > 236HP.6HK > 2LP > 6LK > j.214LK > 623LP || 386 || 410 ||  ||  || Corner ||  
|-
| j.HP > HP > 4LK > 214KK.214K > 623HP.6K || 358 || 360 ||  ||  || Anywhere ||  
| j.HP > HP > 4LK > 214KK.214K > 623HP.6K || 358 || 360 ||  ||  || Anywhere ||  
|-
| j.HP > 2HP > 4LK > 236PP.6HK.4K > 4LK > 623HP.6K || 376 || 420 ||  ||  || Anywhere ||  
| j.HP > 2HP > 4LK > 236PP.6HK.4K > 4LK > 623HP.6K || 376 || 420 ||  ||  || Anywhere ||  
|-
| (c)j.HP > 2HP > 4LK > 236HP.6HK > 4LK > 236HP.6LP > 236PP.6HP > 623HP.6K || 456 || 590 ||  ||  || Corner ||  
| (c)j.HP > 2HP > 4LK > 236HP.6HK > 4LK > 236HP.6LP > 236PP.6HP > 623HP.6K || 456 || 590 ||  ||  || Corner ||  
|-
| (c)j.HP > 2HP > 4LK > 236PP.6HP > 4LK > 236HP.6HK > 2LP > 6LK > j.214LK > 623LP || 482 || 520 ||  ||  || Corner ||  
| (c)j.HP > 2HP > 4LK > 236PP.6HP > 4LK > 236HP.6HK > 2LP > 6LK > j.214LK > 623LP || 482 || 520 ||  ||  || Corner ||  
|-
| j.HP+HK(CD) > j.214KK || 194 || 80 ||  ||  || Anywhere ||  
| j.HP+HK(CD) > j.214KK || 194 || 80 ||  ||  || Anywhere ||  
|-
| (c)6LK > j.214KK > 623LP ||  ||  ||  ||  || Corner ||   
| (c)6LK > j.214KK > 623LP ||  ||  ||  ||  || Corner ||   
|-
|}
|}


Line 48: Line 57:
|-
|-
| 2LK * 3 > 236LP.6HP > 236236P || 287 || 190 ||  ||  || Anywhere ||  
| 2LK * 3 > 236LP.6HP > 236236P || 287 || 190 ||  ||  || Anywhere ||  
| j.HP > 2HP > 4LK > 236PP.6HK.4K > 4LK > 214KK.214K > 623HP.6K || 421 || 420 ||  ||  || Anywhere ||  
|-
| (c)j.HP > 2HP > 4LK > 236HP.6HK > 4LK > 236HP.6LP > 236PP.6HP > 623LP > 236236[P] || 512 || 470 ||  ||  || Corner ||  
| j.HP > 2HP > 4LK > 236PP.6HK.4K > 4LK > 214KK.214K > 623HP.6K || 421 || 420 ||  ||  || Anywhere ||
| (c)j.HP > 2HP > 4LK > 236PP.6HP > 4LK > 236hp.6HK > 2LP > 6LK > j.214LK > 623LP > 236236[P] || 560 || 480 ||  ||  || Corner ||  
|-
| (c)6LK > j.214KK > 623PP || 256 || 60 ||  ||  || Corner ||  
| (c)j.HP > 2HP > 4LK > 236HP.6HK > 4LK > 236HP.6LP > 236PP.6HP > 623LP > 236236[P] || 512 || 470 ||  ||  || Corner ||
|-
| (c)j.HP > 2HP > 4LK > 236PP.6HP > 4LK > 236hp.6HK > 2LP > 6LK > j.214LK > 623LP > 236236[P] || 560 || 480 ||  ||  || Corner ||
|-
| (c)6LK > j.214KK > 623PP || 256 || 60 ||  ||  || Corner ||
|-
|}
|}


Line 58: Line 72:
! Combo!! Damage !! Stun !! Meter cost !! Meter Gain !! Location !! Notes
! Combo!! Damage !! Stun !! Meter cost !! Meter Gain !! Location !! Notes
|-
|-
| ||  ||  ||  ||  || Anywhere ||  
| 2LK * 3 > MAX > HK > 4LK > 236PP.6HK.4K > 4LK > 236HP.^HP >2363214P || 399 || 380 ||  ||  || Anywhere ||
|-
| j.HP > 2HP > 4LK > 236HP.6LK > 2343214PP || 509 || 300 ||  ||  || Anywhere ||
|-
| (c)j.HP > 2HP > 4LK > 236PP.6HP > 4LK > 236HP.6HK > 2LP > 6LK > j.214LK > 623LP > 236236[PP] || 635 || 480 ||  ||  || Corner ||
|-
| (c)j.HP > 2HP > 4LK > MAX > HP+HK(CD) > dl 236HP > HK > 4LK > 236HP+HK(CD) > HK > 4LK > 236HP.6LP > LP > j.214KK > 623HP.6K || 492 || 1000 ||  ||  || Corner ||
|-
| j.HP > 2HP > 4LK > 236HP.6LP > 623HP.6K || 604 ||  ||  ||  || Anywhere ||  
|-
|}
|}


Line 65: Line 88:
! Combo!! Damage !! Stun !! Meter cost !! Meter Gain !! Location !! Notes
! Combo!! Damage !! Stun !! Meter cost !! Meter Gain !! Location !! Notes
|-
|-
| ||  ||  ||  ||  || Anywhere ||  
| ||  ||  ||  ||  || Anywhere ||
|-
| ||  ||  ||  ||  || Anywhere ||
|-
| ||  ||  ||  ||  || Anywhere ||
|-
| ||  ||  ||  ||  || Anywhere ||
|-
|}
|}


Line 72: Line 102:
! Combo!! Damage !! Stun !! Meter cost !! Meter Gain !! Location !! Notes
! Combo!! Damage !! Stun !! Meter cost !! Meter Gain !! Location !! Notes
|-
|-
| ||  ||  ||  ||  || Anywhere ||  
| ||  ||  ||  ||  || Anywhere ||
|-
|}
|}


Line 79: Line 110:
! Combo!! Damage !! Stun !! Meter cost !! Meter Gain !! Location !! Notes
! Combo!! Damage !! Stun !! Meter cost !! Meter Gain !! Location !! Notes
|-
|-
| ||  ||  ||  ||  || Anywhere ||  
| ||  ||  ||  ||  || Anywhere ||
|-
| ||  ||  ||  ||  || Anywhere ||
|-
|}
|}



Revision as of 02:32, 23 February 2022

Template:ComboLegend-KOFXV

The King of Fighters XV

OverviewStrategyDataCombosReplays

Combos

Rush Auto Combo

Meterless: LP * 3 > LK * 2 [186/190]
1 Bar: LP * 3 > HP [206/30]
2 Bars: LP * 3 > HK [325/30]
3 Bars: LP * 4 [432/30]

Meterless

Combo Damage Stun Meter cost Meter Gain Location Notes
2LK * 3 > 236LP.6HP 167 190 Anywhere
(c)2LK * 3 > 236LP.6HK > 4LK > 623HP.6K 272 380 Corner
j.HP > HP > 4LK > 214HK 257 325 Anywhere
j.HP > HP(1) > 4LK > 623HP.6K 264 325 Anywhere
(c)j.HP > 2HP > 4LK > 236HP.6HK > 4LK > 236HP.6LP > 623HP.6K 409 590 Corner
6LK > j.214HK 140 100 Anywhere

EX

Combo Damage Stun Meter cost Meter Gain Location Notes
2LK * 3 > 236PP.6HK.4K > 4LK > 623HP.6K 280 310 Anywhere
(c)2LK * 3 > 236LP.6HK > 4LK > 236PP.6HP > 623HP.6K 331 380 Anywhere
(c)2LK * 3 > 236PP.6HP > 4LK > 236HP.6HK > 2LP > 6LK > j.214LK > 623LP 386 410 Corner
j.HP > HP > 4LK > 214KK.214K > 623HP.6K 358 360 Anywhere
j.HP > 2HP > 4LK > 236PP.6HK.4K > 4LK > 623HP.6K 376 420 Anywhere
(c)j.HP > 2HP > 4LK > 236HP.6HK > 4LK > 236HP.6LP > 236PP.6HP > 623HP.6K 456 590 Corner
(c)j.HP > 2HP > 4LK > 236PP.6HP > 4LK > 236HP.6HK > 2LP > 6LK > j.214LK > 623LP 482 520 Corner
j.HP+HK(CD) > j.214KK 194 80 Anywhere
(c)6LK > j.214KK > 623LP Corner

1 Bar

Combo Damage Stun Meter cost Meter Gain Location Notes
2LK * 3 > 236LP.6HP > 236236P 287 190 Anywhere
j.HP > 2HP > 4LK > 236PP.6HK.4K > 4LK > 214KK.214K > 623HP.6K 421 420 Anywhere
(c)j.HP > 2HP > 4LK > 236HP.6HK > 4LK > 236HP.6LP > 236PP.6HP > 623LP > 236236[P] 512 470 Corner
(c)j.HP > 2HP > 4LK > 236PP.6HP > 4LK > 236hp.6HK > 2LP > 6LK > j.214LK > 623LP > 236236[P] 560 480 Corner
(c)6LK > j.214KK > 623PP 256 60 Corner

2 Bars

Combo Damage Stun Meter cost Meter Gain Location Notes
2LK * 3 > MAX > HK > 4LK > 236PP.6HK.4K > 4LK > 236HP.^HP >2363214P 399 380 Anywhere
j.HP > 2HP > 4LK > 236HP.6LK > 2343214PP 509 300 Anywhere
(c)j.HP > 2HP > 4LK > 236PP.6HP > 4LK > 236HP.6HK > 2LP > 6LK > j.214LK > 623LP > 236236[PP] 635 480 Corner
(c)j.HP > 2HP > 4LK > MAX > HP+HK(CD) > dl 236HP > HK > 4LK > 236HP+HK(CD) > HK > 4LK > 236HP.6LP > LP > j.214KK > 623HP.6K 492 1000 Corner
j.HP > 2HP > 4LK > 236HP.6LP > 623HP.6K 604 Anywhere

3 Bars

Combo Damage Stun Meter cost Meter Gain Location Notes
Anywhere
Anywhere
Anywhere
Anywhere

4 Bars

Combo Damage Stun Meter cost Meter Gain Location Notes
Anywhere

5 Bars

Combo Damage Stun Meter cost Meter Gain Location Notes
Anywhere
Anywhere

External Links

K Combos by Meno

Navigation

The King of Fighters XV
System

      FAQControlsMovementOffenseDefenseMeters and GaugesPatch NotesMiscellaneous

Characters